<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Voxware.com Articles Feed</title>
		<link>http://www.voxware.com/</link>
		<description>Voxware News Articles</description>
		<language>en</language>
		<image>
			<title>Voxware.com Articles Feed</title>
			<url>http://www.voxware.com/fileadmin/tt_news_article.gif</url>
			<link>http://www.voxware.com/</link>
			<width></width>
			<height></height>
			<description>Voxware News Articles</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 21 Mar 2011 00:00:00 -0500</lastBuildDate>
		
		
		<item>
			<title>Food Banks Raise Interest in Voice to Keep Costs Low</title>
			<link>http://mhmonline.com/industrial-technology/news/food-banks-raise-interest-voice-costs-low-0801/index.html</link>
			<description>Consortium uses voice picking software to increase productivity 20% and make better use of labor in...</description>
			<content:encoded><![CDATA[Hunger? Here in the USA? Many are not surprised that some hunger exists in this land of plenty — but most are shocked to learn that one out of six Americans does not have enough to eat. Hunger is not confined to certain neighborhoods, education levels, or the homeless, but increasingly afflicts college-educated people and those with good jobs who just don't make enough to afford adequate food for their families.<br /><br />“Food Banks are one of the few industries where you hope that the need for your services goes down each year,” says Bill McKnight, operations director for the Regional Food Bank of Oklahoma. Unfortunately, that has not been the case, as deteriorating economic conditions have left more people needing assistance]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Sun, 01 Aug 2010 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voice technology: State of the industry</title>
			<link>http://www.mmh.com/article/voice_technology_state_of_the_industry/</link>
			<description>Order picking with voice technology has undergone many changes since the 1990s. Here’s what experts...</description>
			<content:encoded><![CDATA[Scott Yetter, CEO and president, Voxware: “We’ve broadened the footprint  of our applications in terms of doing more things in the warehouse such  as loading, putaway, replenishment and cycle counting. We’re starting  to see a convergence of technologies and you’re seeing different kinds  of user interfaces. A number of the devices that are now being made  support 3G or 4G, thus making it a lot easier to do mobile applications  outside the warehouse; and now that cellular networks are becoming  ubiquitous, there are new opportunities for voice beyond the  warehouse.”&nbsp; ]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Fri, 16 Jul 2010 14:13:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Three Unique Approaches to Voice Picking</title>
			<link>http://www.logisticsmgmt.com/article/three_voices_three_solutions/</link>
			<description>Our warehouse/DC engineer takes a look at three distribution operations employing three unique...</description>
			<content:encoded><![CDATA[Pierre’s Ice Cream Company distributes approximately 1,000 ice cream products and frozen treats from its 40,000-square-foot, all-freezer warehouse in Cleveland, Ohio. And as one can expect, picking cartons of ice cream using paper picking tickets in temperatures of -20 degrees Fahrenheit clearly presented its own set of challenges.
In March 2008, the company selected Voxware’s speaker dependent software operating on LXE’s rugged, freezer-proof HX3 unit. Access points were added to beef up RF coverage, and in June 2008, voice picking at Pierre’s went live. Productivity quickly skyrocketed, reducing the need for pickers from 15 to 9. Order accuracy went from 99.7 percent to a consistent 99.96 percent and above. And training is now a piece of cake.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Fri, 16 Jul 2010 11:32:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Safe &amp; sound</title>
			<link>http://www.groceryheadquarters.com/articles/2010-07-01/Safe-and-sound</link>
			<description>A vast array of safety and security measures ensures our food supply is the safest it’s ever been.</description>
			<content:encoded><![CDATA[Once food is shipped to the warehouse, many warehouse managers are  employing Voxware, a system that replaces the manual tasks of using  clipboards and scanning with voice-activated software. “We have a lot of  grocery customers who collect information regarding country of origin  and lot numbers,” says CEO Scott Yetter. <br /><br />According to Steve  Gerrard, Voxware’s vice president of marketing, much of the information  needed for the Produce Traceability Initiative simply isn’t captured  because it was never required before, and that can add up to an added  expense that is sent through the supply chain. “Our customers have been  talking to us about how they can capture this information without having  to raise prices unrealistically high or reduce margins,” he says. “You  need to be able to make sure that at the point where the food is being  handled that the correct steps are being taken.”]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Thu, 01 Jul 2010 14:50:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voxware launches Voice Picking Blog</title>
			<link>http://www.mmh.com/article/voxware_launches_voice_picking_blog/</link>
			<description>Company extends an invitation to share your voice about voice.</description>
			<content:encoded><![CDATA[“Voice picking technology has evolved tremendously in recent years, with  a profound shift away from custom, proprietary technology in favor of  open voice solutions that maximize flexibility and control,” said Scott  Yetter, Voxware president and CEO. “Voxware’s Voice Picking Blog serves  as an important vehicle for communicating timely insights as voice  technology enters the mainstream and continues to evolve at a rapid  pace.” ]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Thu, 17 Jun 2010 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Belron picks Voxware</title>
			<link>http://www.logisticsmanager.com/Articles/14022/Belron+picks+Voxware.html</link>
			<description>Glass repair company Belron has chosen Voxware software for one of its largest distribution centres.</description>
			<content:encoded><![CDATA[John Cooper, head of logistics at Laddaw, said: “We selected Voxware  because they offer a packaged software product with a toolset for  configuring voice solutions… We also wanted an open and configurable  software product to give us flexibility for the future to enable a  global roll-out across our distribution centres.”]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Fri, 04 Jun 2010 10:30:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voxware's voice-directed picking system expands into new markets</title>
			<link>http://www.dcvelocity.com/conference_reports/na2010/20100505voxware_voice_directed_picking/</link>
			<description>Voice-directed picking systems are appealing to new audiences, thanks to a decline in the price of...</description>
			<content:encoded><![CDATA[<p id="id1236116-3-p">Scott Yetter, president and CEO of Voxware, said these trends are  opening up new markets for voice systems both inside and outside the  warehouse. External applications where voice is making inroads include  direct-to-store delivery and yard management, he said. Retail, grocery  and food distribution, and consumer packaged goods continue to be strong  markets for voice.</p>]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Wed, 12 May 2010 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voice technology: It’s all about the software at Voxware</title>
			<link>http://www.mmh.com/blog/Company_Briefings/31728-Voice_technology_It_s_all_about_the_software_at_Voxware.php</link>
			<description>What’s happening in voice is mirroring a phenomenon that already happened in materials handling...</description>
			<content:encoded><![CDATA[<p id="id1236116-3-p">While most companies I visit use scanning guns from a single vendor so they don’t have to carry extra inventory and parts - they’re a Motorola house or an Intermec house - in theory, the guns and mobile computers can plug and play. Now that same thing is happening in voice and that’s probably a good thing for end users and voice<br />technology overall. “It’s validation of the space,” said Yetter. “It shows an end user that voice is no longer a science project. It’s an open market where users have options.”</p>]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Tue, 23 Mar 2010 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voice Broadens Its Horizons</title>
			<link>http://www.logisticsmgmt.com/article/334593-Warehouse_DC_Voice_broadens_its_horizons.php</link>
			<description>Over the last five years, voice technology went from “bleeding edge” to “leading edge” to...</description>
			<content:encoded><![CDATA[<p id="id1236116-3-p">The verdict is in and there’s very little debate: Voice-directed picking has proven time and again that it can help companies make significant strides in productivity, accuracy, and safety improvement. By converting pick lists to voice commands and transmitting them to workers via headsets linked to wearable, mobile computers over wireless networks, voice allows workers to free their hands and eyes for the most important task at hand—the picking of product. And by all accounts, interest in voice, especially in grocery and retail verticals, is not expected to wane anytime soon.</p>]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Wed, 01 Jul 2009 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Best Practices: Voice Directed Picking</title>
			<link>http://www.mmh.com/article/351205-Best_Practices_Voice_directed_picking.php</link>
			<description>What’s been the hottest automatic identification technology used to improve the productivity of...</description>
			<content:encoded><![CDATA[That’s one of the reasons Dunkin’Donuts replaced a paper-based system with a voice-directed order picking system (Voxware) at its Mid-Atlantic distribution center in Westhampton, N.J. In fact, Dunkin’ bypassed bar code scanning altogether. The result: Double-digit productivity gains and increased accuracy. But beyond that, the donut maker has also seen a better, safer work environment, and a 50% drop in turnover.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Tue, 07 Apr 2009 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Plan for a Better Supply Chain</title>
			<link>http://www.retailsolutionsonline.com/article.mvc/Plan-For-A-Better-Supply-Chain-0001</link>
			<description>Industry experts agree that the road to an efficient supply chain is paved with proper inventory...</description>
			<content:encoded><![CDATA[ Effective warehouse management aids in the supply chain’s speed to market by increasing productivity. For instance, voice-based applications used in conjunction with inventory applications increase efficiency with picking, put away, loading, and receiving. “Voice-based applications lead to efficient warehouse management because employees don’t have to write anything down or punch in numbers,” explains Scott Yetter, CEO and president of Voxware. “Their hands are free, and more importantly, their eyes are free, which results in increased productivity and fewer errors.” ]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Sun, 07 Sep 2008 00:00:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>