
<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Voxware.com Combined News Feed</title>
		<link>http://www.voxware.com/</link>
		<description>All Voxware News, Press Releases and Newsletters</description>
		<language>en</language>
		<image>
			<title>Voxware.com Combined News Feed</title>
			<url>http://www.voxware.com/fileadmin/tt_news_article.gif</url>
			<link>http://www.voxware.com/</link>
			<width></width>
			<height></height>
			<description>All Voxware News, Press Releases and Newsletters</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 10 May 2012 13:47:00 -0500</lastBuildDate>
		
		
		<item>
			<title>Register FREE for MODEX 2012</title>
			<link>http://www.voxware.com/nc/news-events/items/article/modex-2012/1/</link>
			<description>February 6-9, 2012 - Atlanta, GA</description>
			<content:encoded><![CDATA[<link http://www.modexshow.com/default.aspx _blank - "Register FREE for MODEX"><img src="../uploads/RTEmagicC_modex12.jpg.jpg" width="300" height="154" alt="" /></link>
MODEX 2012 is the premier showcase of material handling and logistics solutions in North America. The show is designed to offer productivity solutions and information by showcasing the products and services of over 700 leading material handling and logistics providers.
<link http://www.modexshow.com/register.aspx?ref=attendees&acid=25361 _blank external-link-new-window "Free Registration to MODEX!"><b>FREE Registration to MODEX from Voxware!</b></link>
<b>Booth #1414</b>
<b>Georgia World Congress Center</b>
<b>Atlanta, GA</b>]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Thu, 10 May 2012 13:47:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Momentum 2012</title>
			<link>http://www.voxware.com/nc/news-events/items/article/momentum-2012/1/</link>
			<description>May 6-9, 2012 - Orlando, FL</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_logo_momentum12.gif.gif" width="300" height="121" txdam="1817" alt="" />

<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial">Manhattan has changed the way organizations think about creating enduring, competitive supply chain strategy by leveraging a platform of common thinking, elements and technologies to deliver business flexibility and total cost efficiency.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial">Join us to hear how global brands are “turning on” the true capabilities that exist in their businesses. Discover what is possible by activating Platform Thinking™—looking at and using information in new ways and leveraging more than one Manhattan solution to switch on the full potential of your supply chain.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial"></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial"><b>Hilton Orlando</b></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial"><b><br /></b></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial"><b>Orlando, Florida</b></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 18.0px; font: 12.0px Arial"></p>
]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Sun, 06 May 2012 12:18:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>NLDC 2012</title>
			<link>http://www.voxware.com/nc/news-events/items/article/nldc-2012/1/</link>
			<description>March 19-21, 2012 - Atlanta, GA</description>
			<content:encoded><![CDATA[<img txdam="1819" height="119" width="300" src="uploads/RTEmagicC_NLDC.jpg.jpg" alt="" />
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 13.0px Arial; color: #666666">The 2012 National Logistics &amp; Distribution Conference continues an eight-year tradition of providing an exclusive educational forum where senior Supply Chain executives can network and openly share knowledge and experiences.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 13.0px Arial; color: #666666"></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; font: 13.0px Arial; color: #666666"><b>Georgia Tech Global Learning Center - Atlanta, Georgia</b></p>]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Mon, 19 Mar 2012 12:42:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Manhattan Associates Strengthens Relationship with Voxware</title>
			<link>http://www.voxware.com/nc/news-events/items/article/manhattan-associates-strengthens-relationship-with-voxware/1/</link>
			<description>Voxware Becomes a Manhattan Value Partner, Voice Solutions Now Available to Manhattan’s WMS...</description>
			<content:encoded><![CDATA[<div><b>HAMILTON, NJ – January 30, 2012</b>&nbsp;– &nbsp;Voxware, a leading supplier of software applications for voice-driven warehousing operations, and Manhattan Associates (NASDAQ: MANH), the leading supply chain optimization company, announced that Voxware has become a member of Manhattan’s Value Partner program. &nbsp;Prior to this, in July 2011, the two companies entered into an agreement making Manhattan Associates a reseller of Voxware’s voice solutions. These agreements facilitate a very close working relationship to ensure the companies continue to provide value-based solutions to Manhattan customers.&nbsp;</div>
<div></div>
<div>Voice technology uses speech recognition and speech synthesis to allow distribution center workers to communicate with the Warehouse Management solution to improve accuracy and productivity in tasks such as Order Picking, Goods Receiving, Pallet Put-away and Let-down, and Stock Checking.</div>
<div></div>
<div>The agreement paves the way for Manhattan WMS customers to leverage voice solutions for key business initiatives supporting customer satisfaction, retention and competitiveness through further supply chain optimization.</div>
<div></div>
<div>“Our customers continue to push us to provide solutions which improve accuracy and efficiency in the supply chain, and the Voxware voice solution meets those requirements very well,” said Jeff Cashman, senior vice president of Business Development for Manhattan Associates. “The value of our combined solutions has already been validated by the success of our shared customers.”&nbsp;</div>
<div></div>
<div>“We chose the Voxware voice solution because it is highly configurable and could be integrated quickly into our Manhattan Associates WMS,” said Peter Kok, Director of Supply Chain Process Development at Carter’s Inc, the world’s number one children’s clothing brand. &nbsp;“Other voice technology would have required us to make changes to the Manhattan system, but with Voxware we saved time and money because no such modifications were needed.”</div>
<div></div>
<div>“Manhattan Associates and Voxware share a common focus on software innovation that delivers practical business value,” said Keith Phillips, Voxware CEO. &nbsp;“With this partnership, committed Manhattan customers like Carters will be able to implement voice solutions that improve supply chain accuracy and efficiency more rapidly. &nbsp;The result is accelerated realization of strategic business goals focused on increased customer satisfaction and loyalty.”</div>
<div></div>
<div>The Voxware solution is available immediately from Manhattan Associates, and includes voice directed work solutions that optimize tasks performed by the warehouse workforce. &nbsp;</div>
<div></div>
<div></div>
<div><b>About Manhattan Associates</b></div>
<div>Manhattan Associates continues to deliver on its 22-year heritage of providing global supply chain excellence to more than 1,200 customers worldwide that consider supply chain optimization core to their strategic market leadership. The company's supply chain innovations include: Manhattan SCOPE(R) a portfolio of software solutions and technology that leverages a Supply Chain Process Platform to help organizations optimize their supply chains from planning through execution; Manhattan SCALE(TM), a portfolio of distribution management and transportation management solutions built on Microsoft .NET technology; and Manhattan Carrier(TM) , a suite of supply chain solutions specifically addressing the needs of the motor carrier industry. For more information, please visit www.manh.com.</div>
<div></div>
<div><b>About Voxware</b></div>
<div>Voxware provides voice-driven software products that optimize the full spectrum of warehouse operations for greater accuracy, productivity and flexibility in supply chain execution. &nbsp;Voxware’s corporate headquarters are in Hamilton, New Jersey, with operating offices in Cambridge MA and the United Kingdom. Additional information can be obtained at www.voxware.com.</div>
<div></div>
<div><b># # #</b></div>
<div></div>
<div></div>
<div><b>For Additional Information:</b>&nbsp;</div>
<div></div>
<div>Public Relations Contact:<br /><link pr@voxware.com>pr@voxware.com</link>
Product/Sales Inquiries:<br /><link marketing@voxware.com>marketing@voxware.com</link></div>
<div>
<b><media 1894 - - "APPLICATION, Manhattan PR, Manhattan_PR.pdf, 234 KB">Download the PDF</media></b><media 1894 - - "APPLICATION, Manhattan PR, Manhattan_PR.pdf, 234 KB">&nbsp;</media><media 1894 - - "APPLICATION, Manhattan PR, Manhattan_PR.pdf, 234 KB"><img src="uploads/RTEmagicC_pdf_icon_29.gif.gif" width="15" height="16" txdam="224" alt="" /></media></div>
<div></div>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Mon, 30 Jan 2012 08:25:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>The Warehouse Manager’s Handbook</title>
			<link>http://www.foodlogistics.com/article/10416696/the-warehouse-managerrsquos-handbook</link>
			<description>Although other voice picking systems were considered, Voxware’s customer  service was a huge...</description>
			<content:encoded><![CDATA[Although other voice picking systems were considered, Voxware’s customer  service was a huge selling point, says Abbott, noting that his  experience with voice picking vendors earlier in his career helped him  appreciate the value of a vendor who was there throughout the process,  not to mention for post-installation support.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Fri, 21 Oct 2011 15:21:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Logistics News: Voxware Inc., a Leading Supplier of Software For Voice Picking and Other Warehouse Operations, announced that it is the first warehouse voice vendor to support Android</title>
			<link>http://www.scdigest.com/newsviews/Vendor_News_11-10-11.php?cid=5046</link>
			<description>Voice-driven  software products provider, Voxware, Inc. recently announced that it  has become the...</description>
			<content:encoded><![CDATA[Voice-driven  software products provider, Voxware, Inc. recently announced that it  has become the first independent voice software company serving the  supply chain market to provide support for Google’s Android operation  system.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Thu, 13 Oct 2011 12:56:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voxware becomes First Warehouse Voice Vendor to Support Android </title>
			<link>http://www.voxware.com/nc/news-events/items/article/voxware-becomes-first-warehouse-voice-vendor-to-support-android/1/</link>
			<description>Development Paves the Way for Increased Customer Choice and Greater Business Value</description>
			<content:encoded><![CDATA[<b>HAMILTON, NJ – October 4, 2011</b> – Voxware, the largest independent voice software company serving the supply chain market, became the first such vendor to announce support for Google’s Android operating system. Voxware’s voice recognition software has been ported to operate on Android and verified to perform accurately.<br /><br />“Today’s announcement continues Voxware’s track record of innovation and marketplace firsts,” said Keith Phillips, Voxware CEO. “Android continues to extend its reach, and organizations are beginning to look for ways to leverage it across the enterprise. By supporting Android now, we are getting out in front of the curve and positioning our customers with additional flexibility in device choice.”<br /><br />“Support for Android is a logical extension of Voxware’s commitment to open standards and hardware independence,” said Krishna Venkatasamy, Vice President of Research &amp; Development at Voxware. “As Android becomes an increasingly important software platform, mobility device manufacturers will deliver rugged devices that incorporate this technology. Because our applications are portable, Voxware customers will be able to move to certified Android devices in the future without paying to have their voice applications reprogrammed.”<br /><br />Voxware was the first vendor to deliver voice solutions that are both device independent and portable. Android support positions the company to once again lead an important transformation in the market for voice in the warehouse.<br /><b><br />About Voxware</b><br />Voxware provides voice-driven software products that optimize the full spectrum of warehouse operations for greater accuracy, productivity and flexibility in supply chain execution. Voxware’s corporate headquarters are in Hamilton, New Jersey, with operating offices in Cambridge MA and the United Kingdom. Additional information can be obtained at http://www.voxware.com.<br /><br /><b># # #</b><br /><b><br />For Additional Information:</b><br />Voxware Press and Public Relations Contact: <br />Steve Wanczyk <br />swanczyk@gobraithwaite.com <br />215.564.3200 x114
<b><media 1768 _blank - "Android PR">Download the PDF</media></b> <media 1768 _blank - "TEXT, Android PR Final, Android_PR_Final.pdf, 44 KB"><img src="uploads/RTEmagicC_pdf_icon_28.gif.gif" txdam="224" height="16" width="15" alt="" /></media>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Tue, 04 Oct 2011 19:41:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voice recognition: Enabling diversity in the warehouse</title>
			<link>http://www.mmh.com/article/voice_recognition_enabling_diversity_in_the_warehouse</link>
			<description>Anyone who has walked through a warehouse or DC in recent years knows that diversity is an...</description>
			<content:encoded><![CDATA[Anyone who has walked through a warehouse or DC in recent years knows that diversity is an opportunity and a challenge for warehouse managers trying to maintain a stable workforce in their facilities. So I was intrigued when Steve Gerrard, vice president of marketing for Voxware, proposed a conversation about voice recognition technology as an enabler of diversity.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Fri, 23 Sep 2011 09:14:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voxware Appoints Keith Phillips as CEO</title>
			<link>http://www.voxware.com/nc/news-events/items/article/voxware-appoints-keith-phillips-as-ceo/1/</link>
			<description>Software Industry Veteran to Lead Business Expansion</description>
			<content:encoded><![CDATA[<b>HAMILTON, NJ – September 16, 2011</b> –&nbsp; Voxware, a leading supplier of software applications for voice-driven warehousing operations, announced today that Keith Phillips has been appointed to the position of President and CEO.<br /><br />“The Voxware board is pleased to have Keith Phillips lead the Company through an exciting growth period,” said Joseph Allegra, Chairman of Voxware’s Board.&nbsp; “His breadth of experience and depth of knowledge in enterprise software companies makes him extraordinarily qualified to lead the largest independent voice software vendor serving the logistics market.”<br /><br />“Voxware has a very robust suite of voice driven software applications, an enviable list of blue chip customers, and a tremendously talented and dedicated team of people,” said Keith Phillips.&nbsp; “Market adoption is accelerating at a rapid pace, as companies realize productivity improvements, cost reductions, and improved customer service through the deployment of voice-directed work solutions.&nbsp; With our proven track record of delivering quantifiable business value and technology leadership, Voxware is well-positioned for rapid growth.” &nbsp;<br /><br />Prior to Voxware, Phillips held executive level positions with InfoMentis, a sales and marketing performance improvement consulting firm focused on the software industry based in Atlanta GA. He also served as the EVP of Global Operations for Air2Web, a mobile software applications provider in Atlanta driving triple digit growth for this early stage company. Prior to Air2Web, Keith spent 9 years in sales, marketing, operational and executive level positions with Infinium Software driving consistent year over year double digit growth, a successful IPO and revenues exceeding $120 million. In his final role at Infinium as General Manager of Infinium's $100 Million e-Business Unit, he managed an organization of 550+ employees and led strategic initiatives, which directly resulted in significant growth in revenue and market share.<br /><br /><b>About Voxware</b><br />Voxware provides voice-driven software products that optimize the full spectrum of warehouse operations for greater accuracy, productivity and flexibility in supply chain execution.&nbsp; Voxware’s corporate headquarters are in Hamilton, New Jersey, with operating offices in Cambridge MA and the United Kingdom. Additional information can be obtained at http://www.voxware.com.<br /><br /><b><br /># # #<br /><br />For Additional Information: </b><br />Voxware Press and Public Relations Contact: <br />Steve Wanczyk<br />swanczyk@gobraithwaite.com<br />215.564.3200 x114 &nbsp;
<b><media 1767 _blank - "Keith Phillips as CEO">Download the PDF</media></b> <media 1767 _blank - "Keith Phillips as CEO"><img src="uploads/RTEmagicC_pdf_icon_26.gif.gif" txdam="224" height="16" width="15" alt="" /></media>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Fri, 16 Sep 2011 12:33:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voxware Releases Version 4.1 of Popular Voxware 3 Software Product</title>
			<link>http://www.voxware.com/nc/news-events/items/article/voxware-releases-version-41-of-popular-voxware-3-software-prpduct/1/</link>
			<description>Bucket Brigade, New Certified Mobile Devices Headline Release Features</description>
			<content:encoded><![CDATA[<b>HAMILTON, NJ – May 17, 2011</b> –&nbsp; Voxware, a leading supplier of software for voice-driven warehousing operations, announced the release of version 4.1 of the Voxware 3 software product suite. <br /><br />“This is a significant release that increases the functional richness of Voxware 3,” said Scott Yetter, Voxware CEO.&nbsp; “It continues our track record of providing new capabilities requested by customers, and making those features available in follow-on releases to all customers who purchased the requisite applications.”<br /><br />Release 4.1 includes a long list of technical and functional enhancements.&nbsp; Among them are provisions for advanced “Bucket Brigade” picking, where assignments are passed from one worker to the next as orders are fulfilled.&nbsp; Also included is a console feature enabling site managers to batch and split multiple assignments, which transparently augments WMS functionality and allows for on-the-spot decision-making that maximizes available resources.<br /><br />Another major capability is the built-in WMS Adapter Framework.&nbsp; This visual integration tool has been proven to dramatically reduce the time and cost to build and maintain voice interfaces with virtually any WMS, and makes it far easier to evolve the way voice is used by an operation than is possible with other approaches.<br /><br />New mobility devices have been certified with this release, units manufactured by LXE, Motorola and Psion. &nbsp;<br /><br />“We work directly with the manufacturers and try to provide support for new devices in each major release of Voxware 3,” said Yetter.&nbsp; “This gets us ahead of the curve, and provides our customers with a range of choices when they need them.&nbsp; Every Voxware 3 application is portable across all certified devices, so no coding changes are needed if a customer moves from one certified device to another – and we are the only voice vendor offering that kind of future-proofing capability.”<br /><br />Voxware 3 Release 4.1 is immediately available from Voxware.<br /><br /><b>About Voxware</b><br />Voxware, Inc. provides voice-driven software products that optimize the full spectrum of warehouse operations for greater accuracy, productivity and flexibility in supply chain execution.&nbsp; Voxware’s corporate headquarters are in Hamilton, New Jersey, with operating offices in Cambridge, Massachusetts, the United Kingdom, and France. Additional information about Voxware can be obtained at http://www.voxware.com.<br /><br /><br /><b># # #</b><br /><br /><b><br />For Additional Information: </b><br />Voxware Press and Public Relations Contact: <br />Jeff Rechler<br />jrechler@gobraithwaite.com<br />215.564.3200 x118 
<b><media 1693 - - "TEXT, Voxware3v4.1 PR, Voxware3v4.1_PR.pdf, 46 KB">Download the PDF</media> <media 1693 - - "TEXT, Voxware3v4.1 PR, Voxware3v4.1_PR.pdf, 46 KB"><img src="uploads/RTEmagicC_pdf_icon_25.gif.gif" txdam="224" height="16" width="15" alt="" /></media><br /></b>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Tue, 17 May 2011 18:41:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>RedPrairie and Voxware Deliver Jointly-Developed Voice Solutions</title>
			<link>http://www.voxware.com/nc/news-events/items/article/redprairie-and-voxware-deliver-jointly-developed-voice-solutions/1/</link>
			<description>Customers Go Live and Improve Efficiencies</description>
			<content:encoded><![CDATA[<b>HAMILTON, NJ – May 11, 2011</b> –&nbsp; Voxware, a leading supplier of software for voice-driven warehousing operations, and RedPrairie Corporation, a productivity solutions provider, today announced that Voxware’s next generation voice software is fully integrated with RedPrairie’s warehouse management software, and has been deployed to numerous customers. <br /><br />Available immediately from RedPrairie, the Voxware 3 voice solution utilizes the latest RedPrairie voice interface and comes with prepackaged voice workflows.&nbsp; The solution has been proven by active enterprise users, and is now available to RedPrairie customers who are looking for additional ways to optimize the warehouse workforce.<br /><br />“Voxware’s software is service oriented and highly compatible with RedPrairie’s modern product architecture,” said Gary Morgan Vice President the RedPrairie Advantage Team.&nbsp; “We’ve worked together to field a strong offering that will deliver more ROI to RedPrairie customers.”<br /><br />“RedPrairie and Voxware share a strong commitment to customer success,” said Scott Yetter, Voxware CEO.&nbsp; “Our joint solution sets a new standard for fast deployment of voice picking yet gives customers plenty of downstream flexibility.&nbsp; The result is rapid ROI today and strong cost control over time.”<br /><br />Voxware technology is available from RedPrairie Corporation through a reseller agreement with Voxware, and operates as an extension to RedPrairie’s WMS product offerings.<br /><br /><b>About RedPrairie</b><br />RedPrairie delivers productivity solutions to help companies around the world in three categories – workforce, inventory and transportation.&nbsp; RedPrairie provides these solutions to manufacturers, distributors and retailers looking to support business strategies that increase revenue, reduce costs and create competitive advantage.<br /><br />With over 25 global offices and solutions that are installed at more than 60,000 customer sites in over 50 countries, companies trust RedPrairie workforce, inventory and transportation solutions to deliver an increase in productivity – with the flexibility to adapt as business needs change. &nbsp;<br /><br />At RedPrairie, we understand today’s operational demands and we’re committed to delivering solutions that work.&nbsp; We’re committed to delivering solutions for the real world.<br /><br />For additional information, call 1.877.733.7724 or visit http://www.RedPrairie.com.<br /><br /><b>About Voxware</b><br />Voxware, Inc. provides voice-driven software products that optimize the full spectrum of warehouse operations for greater accuracy, productivity and flexibility in supply chain execution.&nbsp; Voxware’s corporate headquarters are in Hamilton, New Jersey, with operating offices in Cambridge, Massachusetts, the United Kingdom, and France. Additional information about Voxware can be obtained at http://www.voxware.com.<br /><br /><br /># # #
For Additional Information: <br /><b><br />RedPrairie Press and Public Relations Contact: <br /></b>Kari Janavitz<br />262.317.2526<br /><b><br />Voxware Press and Public Relations Contact: </b><br />Jeff Rechler<br />jrechler@gobraithwaite.com<br />215.564.3200 x118&nbsp; <br /><b><br />Voxware Product/Sales Inquiries: </b><br />marketing@voxware.com <br />609-514-4100 ext. 4122
<b><media 1689 _blank - "RedPrairie Press Release">Download the PDF</media><media 1689 _blank - "RedPrairie Press Release">&nbsp;</media> <media 1689 - - "RedPrairie Press Release"><img src="uploads/RTEmagicC_pdf_icon_24.gif.gif" txdam="224" width="15" height="16" alt="" /></media></b> ]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Wed, 11 May 2011 08:35:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Other Voices: Conquering the Curse of the Warehouse</title>
			<link>http://www.mmh.com/article/other_voices_conquering_the_curse_of_the_warehouse/</link>
			<description>Many enterprises operate in markets that reward agility in distribution logistics, yet they...</description>
			<content:encoded><![CDATA[Many enterprises operate in markets that reward agility in distribution logistics, yet they struggle with warehouse technologies that are rigid and expensive to change.&nbsp; The paradox is that the very technologies which boosted performance when first implemented can become a boat anchor preventing the operation from evolving to the next level.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Tue, 10 May 2011 12:49:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Supply Chain Comment: Voice Picking And The Cost Of Change</title>
			<link>http://www.scdigest.com/assets/Experts/Guest_11-04-14-1.php?cid=4442</link>
			<description>In  an industry that values nimbleness and the ability to quickly change  one’s operation for the...</description>
			<content:encoded><![CDATA[In  an industry that values nimbleness and the ability to quickly change  one’s operation for the better, it is ironic that so few companies are  actually prepared to do so.&nbsp; Advanced technologies such as voice picking  can bring this paradox into bold relief, and it can be instructive to  dig into the underlying reasons.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Thu, 14 Apr 2011 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Portable voice from Voxware </title>
			<link>http://www.mmh.com/article/portable_voice_from_voxware/</link>
			<description>If you use Microsoft Office on a Dell laptop, the same software will work on a Windows machine from...</description>
			<content:encoded><![CDATA[If you use Microsoft Office on a Dell laptop, the same software will work on a Windows machine from HP, Acer or Sony without rewriting a line of code. In other words, the software is portable from one device to another.<br /><br />Voxware (Booth 3672) is promoting portability for voice recognition solutions as well. “We believe there is a difference between supporting various device platforms from hardware vendors like LXE and Motorola and a truly portable platform,” said Stephen Gerrard, VP of marketing and strategic planning at a booth visit on Wednesday. “With a truly portable voice solution, you can work on a Motorola device today and switch to a new device from LXE tomorrow, all without rewriting a line of code.” ]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Wed, 23 Mar 2011 07:56:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Supply Chain Comment: The Velocity-Centric Warehouse</title>
			<link>http://www.scdigest.com/assets/Experts/Guest_11-03-24-1.php?cid=4341</link>
			<description>Today's Warehouse Relies On A Growing Array Of High Technology Solutions To Achieve Optimal...</description>
			<content:encoded><![CDATA[Today's Warehouse Relies On A Growing Array Of High Technology Solutions To Achieve Optimal Results.<br /><br />The distribution center is an increasingly important arena for business and competitive strategy.&nbsp; Top flight enterprises know that companies who better manage warehousing operations enjoy a number of crucial advantages.&nbsp; Every dollar saved in the warehouse either goes to the bottom line, improving margins, or can be reinvested in key business initiatives to strengthen the company’s position.]]></content:encoded>
			<category>Article</category>
			
			
			<pubDate>Tue, 22 Mar 2011 11:33:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Voxware Adds AirWatch to Software Product Suite</title>
			<link>http://www.voxware.com/nc/news-events/items/article/voxware-adds-airwatch-to-software-product-suite/1/</link>
			<description>Enterprise-grade Mobile Device Management Enhances Open Hardware Support </description>
			<content:encoded><![CDATA[<b>Hamilton, NJ – January 24, 2010</b> – Voxware, a leading supplier of software for voice-driven warehousing operations, announced that the company has become the first voice vendor to embed enterprise-grade Mobile Device Management technology from AirWatch into its software product.<br /><br />“True hardware independence requires the ability to manage and support multiple hardware devices both within a single customer and across our worldwide customer base,” said Scott Yetter, Voxware CEO. “The addition of AirWatch is a critical component of our commitment to deliver and support an open hardware strategy.&nbsp; Airwatch gives both Voxware and our customers a software platform to more effectively manage their mobility investment.”<br /><br />AirWatch enables both Voxware and its customers to secure, monitor, manage and support their entire fleet of mobile devices. Highly scalable and easy to use, AirWatch provides corporate IT with a single, real-time, integrated view of all mobile devices deployed across the organization, providing more exacting control over all connected 802.11 devices as well as all cellular devices in use.&nbsp; Voxware currently supports 16 different mobility devices from Intermec, LXE, Motorola, and Psion Teklogix.<br /><br />“By streamlining and speeding the deployment, adoption and management of mobile devices across a wide variety of industries, AirWatch lets companies realize mobility’s many benefits faster and more efficiently, while also reducing IT support costs, securing corporate data resident on the device, and tracking all mobile assets in real time.,” said John Marshall, CEO of AirWatch. “Our solution is simple to implement, use and scale across any enterprise, and we are very pleased by the recognition and trust Voxware has placed in us by embedding our technology within the Voxware 3 software product.”<br /><br /><b>About Voxware</b><br />Voxware provides voice-driven software products that optimize the full spectrum of warehouse operations for greater accuracy, productivity and flexibility in supply chain execution.&nbsp; Voxware’s corporate headquarters are in Hamilton, New Jersey, with operating offices in Cambridge, Massachusetts, and&nbsp; the United Kingdom. Additional information can be obtained at www.voxware.com.<br /><br /><b>About AirWatch</b><br />AirWatch is a leading provider of enterprise-grade mobile device and WLAN management solutions for iOS 4, Windows Mobile, BlackBerry, Android and Symbian devices. With its highly scalable, real-time, integrated MDM platform, AirWatch can successfully secure, monitor, manage and support an enterprise’s entire fleet of mobile devices, regardless of device type, manufacturer or location. Headquartered in Atlanta, AirWatch successfully manages the challenges of enterprise mobility for more than 1,000 organizations in the distribution/logistics, field service, government, financial services, healthcare, hospitality, manufacturing and retail industries. For more information, please visit <link http://www.air‐watch.com/ _blank - "AirWatch">www.air‐watch.com</link>.<br /><br /># # #<br /><br />For Additional Information: <br /><br />Press and Public Relations Contact: <br />Jeff Rechler<br />jrechler@gobraithwaite.com<br />215.564.3200 x118
<media 1617 - - "TEXT, Voxware Airwatch Press Release, Voxware_Airwatch_Press_Release.pdf, 40 KB"><b>Download the PDF</b></media> <media 1617 - - "TEXT, Voxware Airwatch Press Release, Voxware_Airwatch_Press_Release.pdf, 40 KB"><img src="uploads/RTEmagicC_pdf_icon_23.gif.gif" txdam="224" width="15" height="16" alt="" /></media>]]></content:encoded>
			<category>Press Releases</category>
			
			
			<pubDate>Mon, 24 Jan 2011 07:44:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>Voxware Completes Transition to Private Company</title>
			<link>http://www.voxware.com/nc/news-events/items/article/voxware-completes-transition-to-private-company/1/</link>
			<description>Privatization Enables Investment for Growth and Reduces Cost</description>
			<content:encoded><![CDATA[<b>Hamilton, NJ – December 7, 2010</b> – Voxware, a leading supplier of software for voice-driven warehousing operations, today announced that it has completed the process of becoming a private company.<br /><br />The move follows a decision by Cross Atlantic Partners, one of the company’s major shareholders, to make a further investment in Voxware in support of its strategic plan, in conjunction with a going-private transaction.<br /><br />“This is a watershed event for us,” said Scott Yetter, Voxware CEO. “The burden and cost of public company compliance keeps rising every year. As a private company, we now have greater operational flexibility and can focus more on long-term growth without undue emphasis on short-term earnings and fluctuations in the price of our stock. Building new software products is the best use of company resources that will maximize benefit to our customers, employees, and shareholders.”<br /><br />“Over the past five years, Voxware has introduced the most significant innovations to the market for voice-directed warehousing. Our Voxware 3 product has transformed the company from a custom developer of proprietary solutions to a software products company with an open and packaged offering. We have led the way to lower overall cost and faster implementations of voice solutions for customers, and we’ve been very pleased by marketplace reaction,” Yetter continued. “As a private company, we can now devote even more resources to accelerated evolution of our product line.”
<br /><b>About Voxware</b> 
Voxware provides voice-driven software products that optimize the full spectrum of warehouse operations for greater accuracy, productivity and flexibility in supply chain execution. Voxware’s corporate headquarters are in Hamilton, New Jersey, with operating offices in Cambridge, Massachusetts,and the United Kingdom. Additional information can be obtained at www.voxware.com.
<br /><b># # #</b>
<b>For Additional Information:</b>
<b>Press and Public Relations Contact:</b><br />Jeff Rechler <br />jrechler@gobraithwaite.com <br />215.564.3200 x118
<b>Product/Sales Inquiries: </b><br />marketing@voxware.com <br />609-514-4100 ext. 4122
